Click on an officer’s name to view their profile.
| Board of Governors | |
|---|---|
| Rene Zook | 904-705-9038 |
| Bob Ascher | 904-514-1463 |
| Tim Buchanan | 904-910-8892 |
| Paul Bednar | 347-540-9249 |
| Kasandra Connatser | 904-349-0777 |
| Gloria Vinson | 904-509-2749 |
| Janessa Stanko | 347-902-4196 |
| Steve DeSorbo | 904-514-2228 |
| Ben Lacey | 904-314-9601 |
| Nick Casteneda | 904-305-5421 |
| Immediate Past President | |
|---|---|
| Mike Best | 904-294-8874 |
| Ex-Officio Board Members | ||
|---|---|---|
| President | Ken Petsch | 904-237-2974 |
| 1st Vice President | Mark Geil | 904-588-2193 |
| 2nd Vice President | Mike Slagel | 904-945-4175 |
| 3rd Vice President | Adam Canni | 856-304-0499 |
| 4th Vice President | Wayne Baker | 904-346-0688 |
| Treasurer | Shela Stallings | 904-699-7731 |
| Sergeant At Arms | Chris Bagley | 904-583-4637 |


